BSF Height Weight Chart 2023 For Male & Female Candidates

If your dream is to get a defense job then first you need to understand BSF Height Weight Chart 2023. However, every preparing candidate must know that height and weight Are checked after running in Border Security Force.

BSF Height Weight Chart

BSF Height Weight Chart

In this Time Many Candidates Are preparing for BSF Bhari, Indian Army Jobs, CAPR Recruitment, and Other Defence or Police Bharti 2023. This article is prepared to help them. On this page, we have given detailed information about Border Security Force Height Weight Chart.

BSF Height Weight Chart 2023 For Male Candidates

(Male Average Body Weights in Kilograms for Different Age Groups and Heights)

Height in CMs Age In Years
18-22 23-27 28-32 33-37
156 44-54 46-56 47-58 48-59
158 45-55 47-57 48.5-59.5 49.5-60.5
160 46-56 47.5-58.5 49.5-60.5 50.5-61.5
162 47-58 49-60 50.5-61.5 52-63
164 48-59 50-61 52-63.5 53-65
166 49.5-60.5 51.5-62.5 53-65 54.5-66.5
168 51-62 52.5-64.5 54.5-66.5 56-68
170 52-64 54-66 56-68 57.5-70.5
172 54-66 55.5-67.5 57-70 59-72
174 55-67 57-70 59-72 61-74.5
176 56.5-69 58.5-71.5 60.5-73.5 62-76
178 57.5-70.5 60-73 61.5-75.5 63.5-77.5
180 59–72 61-75 63.5-77.5 65.5-80
182 61-74.5 62.5-76.5 65-79 66.5-81.5
184 63-77 64.5-78.5 66.5-81.5 68.5-83.5
186 63.5-77.5 65.5-80.5 68-83 70-86
188 65-79 67.5-82.5 70-85.5 71.5-87.5
190 66-81 68.5-83.5 70.5-86.5 72.5-88.5

BSF Height Weight Chart 2023 For Female Candidates

(Female Average body Weights in Kilograms for Different Age Groups – Heights)

Height in CMs Age In Years
18-22 23-27 28-32 33-37
148 34.5-42.5 37-45 38.5-47 39.5-48.5
150 36.5-44.5 37.5-45.5 39-48 40.5-49.5
153 38-46 39-48 41-50 42-51
155 38.5-47.5 40-49 41.5-50.5 43-52.5
158 40.5-49.5 42-51 43-53 44.5-54.5
160 41.5-50.5 43-52.5 44-54 45.5-54.5
163 43-52.5 44-54 46-56 47-57
165 44-54 45.5-55.5 47-58 48.5-59.5
168 45-55 47-57 48.5-59.5 49.5-60.5
  • The body weights are given in this chart corresponding to only certain heights (in cms). In respect of height in between, the principle of ‘Average’ may be utilized for calculating body weights.
  • For calculating average weight beyond the heights tabulated, 0.71 Kg for every one cm of increase or decrease in height may be added or subtracted respectively.

Note: The Applicants Are Requested to Read the Official Notification Carefully Before applying.

Important Links

Join our Google Groups to Get Updates Join Now
Whatsapp Group Group1 (New) | Group2 | Group3 | Group4
Get Free Govt Job Alert On Mobile  Telegram | Facebook | Email

 

Latest Jobs:

Jobs by Qualification
10th Pass 12th Pass B.Com
B.E B.Sc B.Tech
B.A BBA BCA
B.Ed B.Pharma C.A/ ICWA
I.T.I LLB M.A
M.B.A M.C.A M.Com
M.D M.E M.Sc
M.Tech M.Ed MSW
M.Phil MBBS Ph.D
PGDCA Diploma Graduate
Engineering Jobs PG Diploma Post Graduation

Quick Links:

All-India-Jobs Latest State Wise Government Jobs Notification employment-news
Railway Recruitment defence jobs Bank Jobs

 

Updated: July 23, 2023 — 12:41 pm

2 Comments

Add a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.